Dell's new Precision workstations pack power from the latest from Intel, NVIDIA, and AMD
Dell expanded its lineup of workstations today past announcing the Precision 3450 Small Class Gene and the Precision 3650 Tower. The workstations run on the latest 11th Gen Intel Core processors or Intel Xeon W1-300 processors. You tin pair their CPUs with professional-level graphics from either NVIDIA or AMD.
Every bit yous'd expect from modernistic workstations, both new Precision devices should be able to handle demanding workloads, including second and 3D CAD work and working with large information.
Yous can purchase the Precision 3450 Modest Class Factor and Precision 3650 Tower workstations starting today. The Precision 3450 Small Grade Factor starts at $ane,089, and the Precision 3650 Tower starts at $1,219.
Dell Precision 3450 SFF
Category | Spec |
---|---|
OS | Windows 10 Pro Windows 10 Pro for Workstations Windows x Home Ubuntu Linux |
Processor | 10th Gen Intel Core i3-10105 11th Gen Intel Cadre i5-11500 Core i5-11600 Core i7-11700 Core i9-11900 Xeon W-1350 Xeon W-1370 Xeon W-1390 |
RAM | Upward to 128GB DDR4-3200MHz ECC, non-ECC Four DIMM slots |
Graphics | AMD Radeon Pro WX2100 AMD Radeon Pro WX3200 NVIDIA P200 NVIDIA P620 NVIDIA P1000 Intel UHD graphics |
Storage | Three M.ii slots One iii.5-inch SATA Two 2.5-inch SATA Up to 2TB 2.5-inch HDD Up to 4TB three.5-inch HDD Upwardly to 2TB Grand.2 PCIe 4 SSD Up to 2TB M.2 PCIe 3 SSD Cocky-encrypting drive (optional) |
Ports | Front: USB-C iii.two (Gen 2x2) USB-A iii.2 (Gen 2) Two USB-A two.0 SD card reader (optional) Optical disk bulldoze (optional) 3.5mm audio Rear: USB-A 3.2 (Gen ii) Three USB-A three.2 (Gen ane) Two USB-A 2.0 Two PS/two Two DP 1.4 RJ45 Ethernet Serial 3.5mm audio 2 SMA (optional) |
Connectivity | Wi-Fi 5 Wi-Fi 6 Bluetooth 5.0 Bluetooth v.1 Ethernet |
Security | TPM 2.0 Dell Data Guardian Dell Endpoint Security Suite Enterprise Dell HW Crypto Accelerator Dell Secure Works Dell Client Command Suite |
Dimensions | xi.42 (H) 10 three.65 (W) x 11.53 (D) inches (290mm x 92.6mm ten 292.8mm) |
Weight | From nine.88 pounds (4.48kg) |
PSU | 260W 80 Plus Bronze 300W fourscore Plus Platinum |
Dell Precision 3650 Tower
Category | Spec |
---|---|
Bone | Windows 10 Dwelling Windows x Pro Windows CMIT Government Windows ten Pro Workstation Windows 10 IoT Enterprise Red Hat Linux Ubuntu Linux |
Chipset | Intel W580 |
Processor | 10th Gen Intel Core i3-10105 11th Gen Intel Cadre i5-11500 Cadre i5-11600 Cadre i5-11600K Cadre i7-11700 Core i7-11700K Cadre i9-11900 Core i9-11900K Xeon W-1350 Xeon Westward-1350P Xeon Westward-1370 Xeon Westward-1370P Xeon West-1390 Xeon W-1390P |
RAM | Up to 128GB DDR4-3200MHz ECC, non-ECC Four DIMM slots |
Graphics | NVIDIA RTX 5000 NVIDIA RTX 4000 NVIDIA P2200 NVIDIA P1000 NVIDIA P620 NVIDIA P400 AMD Radeon Pro W5700 AMD Radeon Pro W5500 AMD Radeon Pro WX3200 |
Storage | Three M.two slots Iii 3.5-inch SATA Iv 2.5-inch SATA Up to 1TB M.2 PCIe 3 SSD Up to 2TB M.2 PCIe 4 SSD Upwards to 2TB 2.5-inch HDD Upwardly to 8TB 3.5-inch HDD |
Ports | Front end Standard: Two USB-A 2.0 USB-A three.two (Gen 1) USB-C 3.two (Gen 2) 3.5mm audio Front Avant-garde: USB-A 3.2 (Gen i) Two USB-A iii.ii (Gen 2) USB-C 3.2 (Gen 2x2) SD carte reader iii.5mm sound Rear:Two DP i.4 Two PS/2 Two USB-A 2.0 RJ45 Ethernet USB-A 3.2 (Gen 2) 2 USB-A 3.2 (Gen ane) 3.5mm audio |
Connectivity | Wi-Fi five Wi-Fi half-dozen Bluetooth 4.1 Bluetooth 5.2 |
Security | TPM 2.0 Dell Information Guardian Dell Endpoint Security Enterprise Dell HW Crypto Accelerator Dell Secure Works Dell Command |
Dimensions | thirteen.19 (H) x 6.95 (West) x 13.58 (D) inches (335mm ten 176.6mm x 345mm) |
Weight | 18.74 pounds (8.5kg) |
PSU | 300W 80 Plus Gold 460W lxxx Plus Gold 550W 80 Plus Gold 1000W 80 Plus Gold |
.
The Precision 3650 workstation as well has tools aimed at AR/VR and AI projects. It features Intel Deep Learning Heave technology that tin can run inferencing algorithms on large information sets. It also has Ready for VR options. The Precision 3650 has 20Gb/s USB 3.2 ports and optional Thunderbolt four ports to make it easier to piece of work with external devices.
Dell Precision 3450 Small Form Factor
This workstation comes with 11th Gen Intel Cadre or Intel Xeon-W1-1300 processors. Information technology also has options for either NVIDIA RTX 5000 or AMD Radeon Pro W5700 graphics. As a outcome, it should be able to handle rather demanding professional person workloads.
Dell Precision 3650 Belfry Workstation
This modest class cistron workstation packs in powerful 11th Gen Intel Core or Intel Xeon West-1300 processors and professional AMD or NVIDIA graphics.
We may earn a commission for purchases using our links. Learn more than.
Future plans for FFXIV
Post-launch roadmap for Final Fantasy 14: Endwalker revealed
The latest Letter from the Producer livestream has only aired, and it comes with a plethora of news for Final Fantasy XIV. This includes plans for updating all the main scenario quest dungeons, improving the graphics, implementing new sidequests, and much more.
Source: https://www.windowscentral.com/dell-precision-3450-sff-3650-workstations-announcement
Posted by: binfordalthatede.blogspot.com
0 Response to "Dell's new Precision workstations pack power from the latest from Intel, NVIDIA, and AMD"
Post a Comment